AN ASSESSMENT OF URBAN GREEN SPACE USING MACHINE LEARNING MODEL FOR SUSTAINABLE DEVELOPMENT OF ZANZIBAR AT “URBAN WEST REGION
dc.contributor.author | HAMAD, ASHA A | |
dc.date.accessioned | 2024-05-30T06:57:38Z | |
dc.date.available | 2024-05-30T06:57:38Z | |
dc.date.issued | 2022-12-01 | |
dc.description | In the Urban West Region of Zanzibar Green spaces cover a large area than the build-up area but are unevenly distributed however build up areas are highly dense and congested on the west side of the Urban West Region.Approximately 0.019% of the area covered decreased from 2009 to 2009, this is due to the damage of the shoreline in a coastal zone of the east side of the Urban West Region | |
dc.description.abstract | In this study we assessed the Urban Green Spaces (UGS) at the Urban West Region in Zanzibar using a machine learning-based method (Support Vector Machine) for the aim of classifying the land cover into five classes that include green non-green class (i.e. tree, shrub, grass, High dense buildup area, and low dense build-up area), identifying green connectedness and present reenery change from 2009 to 2081. UGS is very important in maintaining the attractive structure of the urban area which gives a lot of benefits to urban dwellers. In the Urban West Region of Zanzibar Green spaces cover a large area than the build-up area but are unevenly distributed however buildup areas are highly dense and congested on the west side of the Urban West Region.Approximately 0.019% of the area covered decreased from 2009 to 2009, this is due to the damage of the shoreline in a coastal zone of the east side of the Urban West Region. There is a high changing of trees, shrubs, and grass to low dense buildup areas, which eventually will be a high dense buildup area with a lot of problems such as increasing air pollution and mental health problem. Also, thematic maps obtained visualized green connectivity which is low, with the poor spatial pattern of green patches at the west of the Urban West Region due to the higher density of buildup area.Thus Urban Municipalities of Zanzibar should take a strong strategic plan for preserving and upgrading UGS for sustainable urban development in Zanzibar. | |
dc.description.sponsorship | SUZA | |
dc.identifier.other | MScIT/1/20/008/TZ | |
dc.identifier.uri | https://repository.suza.ac.tz/handle/123456789/299 | |
dc.language.iso | en | |
dc.publisher | SUZA | |
dc.relation.ispartofseries | 00001; 2022 | |
dc.title | AN ASSESSMENT OF URBAN GREEN SPACE USING MACHINE LEARNING MODEL FOR SUSTAINABLE DEVELOPMENT OF ZANZIBAR AT “URBAN WEST REGION | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AN ASSESSMENT OF URBAN GREEN SPACE USING MACHINE LEARNING MODEL FOR SUSTAINABLE DEVELOPMENT OF ZANZIBAR AT “URBAN WEST REGION”.pdf
- Size:
- 4.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: