The Relationship of the Stock Market Prices on Exchange Rate and Market Capitalisation: the Case Dar es Salaam Stock Exchange in Tanzania
dc.contributor.author | HAJI, IDDI SALUM | |
dc.date.accessioned | 2020-07-21T12:36:29Z | |
dc.date.available | 2020-07-21T12:36:29Z | |
dc.date.issued | 2014-10-01 | |
dc.description | This paper investigated the relationship between the Dar es Salaam Stock Exchange All Shares Index (DSEI), Exchange rate (EX) and Market capitalisation (MC) using monthly data from July 2009 to December 2013 obtained from quarterly Updates and website of Dar es Salaam Stock Exchange | en_US |
dc.description.abstract | This paper investigated the relationship between the Dar es Salaam Stock Exchange All Shares Index (DSEI), Exchange rate (EX) and Market capitalisation (MC) using monthly data from July 2009 to December 2013 obtained from quarterly Updates and website of Dar es Salaam Stock Exchange. The regression and correlation techniques were used to establish the relationship. The dependent variable was the Dar es Salaam Stock Exchange All Shares Index while Exchange rate and Market capitalisation, were independent variables of regression. The results show that the Exchange rate and the Dar es Salaam Stock Exchange All Shares Index have positive regression coefficient, Market capitalisation and Dar es Salaam Stock Exchange All Shares Index also have positive regression coefficient. Also these three variables were found to have positive correlation coefficients. From these results obtained, we suggested that there is strong positive linear relationship between Market capitalisation and Dar es Salaam Stock Exchange All Shares Index, and moderate positive relationship between Exchange rate and the Dar es Salaam Stock Exchange All Shares Index. | en_US |
dc.description.sponsorship | School of Economics, Wuhan University of Technology, Wuhan 430070 China | en_US |
dc.identifier.issn | 2222-2847 | |
dc.identifier.uri | http://repository:8080/xmlui/handle/123456789/114 | |
dc.language.iso | en | en_US |
dc.publisher | International Research Journal of Finance and Economics, | en_US |
dc.relation.ispartofseries | International Research Journal of Finance and Economics,;10 | |
dc.subject | Stock Market Prices | en_US |
dc.title | The Relationship of the Stock Market Prices on Exchange Rate and Market Capitalisation: the Case Dar es Salaam Stock Exchange in Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dr. Iddi 2.docx
- Size:
- 164.27 KB
- Format:
- Microsoft Word XML
- Description:
- This paper investigated the relationship between the Dar es Salaam Stock Exchange All Shares Index (DSEI), Exchange rate (EX) and Market capitalisation (MC) using monthly data from July 2009 to December 2013 obtained from quarterly Updates and website of Dar es Salaam Stock Exchange
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: