Effect of Gender and Risk Factors in Complications of Type 2 Diabetic Mellitus among Patients Attending Diabetic Clinic in Mnazi Mmoja Hospital, Zanzibar
dc.contributor.author | Chukwuma J. Okafor1*, Said A. Yusuf2 , Salma A. Mahmoud3 , Salum S. Salum1 , Sonia C. Vargas3 , Adu E. Mathew4 , Emmanuel I. Obeagu5 , Husna K. Shaib6 , Hashima A. Iddi6 , Masoud S. Moh’d6 and Warda S. Abdulrahman6 | |
dc.date.accessioned | 2024-12-31T07:36:20Z | |
dc.date.available | 2024-12-31T07:36:20Z | |
dc.date.issued | 2021-05-21 | |
dc.description | The prevalence, patterns, and certain predictive factors in the complications of T2D patients attending | |
dc.description.abstract | Diabetes type 2 (T2D) had caused the loss of millions of lives all over the world. About 50% of the patients with T2D die because of cardiovascular disease (CVD), primarily myocardial infarction and stroke. Many of the leading risk factors for CVD coexist and act synergistically to increase cardiovascular events. The purpose of this descriptive cross-sectional study was to determine the prevalence, patterns, and certain predictive factors in the complications of T2D patients attending | |
dc.identifier.issn | 2456-9119 | |
dc.identifier.uri | https://repository.suza.ac.tz/handle/123456789/322 | |
dc.language.iso | en | |
dc.publisher | Journal of Pharmaceutical Research International | |
dc.title | Effect of Gender and Risk Factors in Complications of Type 2 Diabetic Mellitus among Patients Attending Diabetic Clinic in Mnazi Mmoja Hospital, Zanzibar | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Gender and Risk Factors in Complications of T2DM.pdf
- Size:
- 229.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: