A COMPARISON OF THE ENERGY POLICIES IN DEVELOPING COUNTRIES: A CASE OF TANZANIA AND CHINA
dc.contributor.author | HAJI, Iddi Salum | |
dc.date.accessioned | 2024-04-19T11:18:48Z | |
dc.date.available | 2024-04-19T11:18:48Z | |
dc.date.issued | 2013-10-01 | |
dc.description | This paper intended to compare energy policy issues in developing countries by comparing Tanzania and China. | |
dc.description.abstract | This paper intended to compare energy policy issues in developing countries by comparing Tanzania and China. The comparison showed that there are differences in policy implementations between the two countries due to different levels of development and their pursuance of energy policies with different goals and strategies. China is more developed in the renewable energy sector and energy efficiency but has a higher CO2 emission while Tanzania has less CO2 emission, energy inefficiency and renewable energy at early stag | |
dc.description.sponsorship | ASSHM | |
dc.identifier.issn | PAPER | |
dc.identifier.uri | https://repository.suza.ac.tz/handle/123456789/248 | |
dc.language.iso | en | |
dc.publisher | International Conference on Advances in Social Science, Humanitie | |
dc.relation.ispartofseries | 2013 | |
dc.title | A COMPARISON OF THE ENERGY POLICIES IN DEVELOPING COUNTRIES: A CASE OF TANZANIA AND CHINA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A COMPARISON OF THE ENERGY POLICIES IN DEVELOPING COUNTRIES: A CASE OF TANZANIA AND CHIN.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: