Impact of Pit Latrines on Groundwater Quality in Squatter Settlements in Zanzibar
dc.contributor.author | Suleiman, Zeyana Nassor | |
dc.date.accessioned | 2021-12-22T09:32:38Z | |
dc.date.available | 2021-12-22T09:32:38Z | |
dc.date.issued | 2019-12 | |
dc.description | Level of contamination of chemical and microbiological contaminants with the distance from pit latrines and well water. | en_US |
dc.description.abstract | Groundwater is the major source of drinking water in Zanzibar. Most of the population in squatter settlement area in Zanzibar relies on shallow well due to insufficient tape water supply. The shallow wells are commonly drilled close to pit latrine without considering the safe distance. Pit latrines are characterized by pathogens and high levels of chemical nutrients that may change the groundwater quality. A study was therefore conducted to determine the impact of pit latrines on groundwater quality in selected squatter settlement in Zanzibar Municipality. Water samples were collected from 11 dug wells and 9 borehole-wells within the five selected areas: Mtopepo, Munduli, Mwera, Fuoni and Kinuni between February and March 2018. The collected samples were analyzed for faecal coliform (FC), total coliform, nitrates, chloride, electrical conductivity, turbidity, pH, dissolved oxygen, oxygen reduction potential, temperature and salinity. Results showed that, the physico-chemical parameters of the groundwater samples were within the World Health Organization (WHO) guidelines for drinking water quality except for turbidity, oxygen reduction potential, nitrate, total and faecal coliform which were not in compliance with WHO standards. Presence of total and faecal coliform bacteria was found in most of the water samples (50%). The presence of high nitrate concentrations along with microbiological indicators suggests that the water is potentially harmful to human health if it’s consumed without treatment. The study found that there is significant relationship between the level of contamination of chemical and microbiological contaminants with the distance from pit latrines and well water. Therefore, we recommend the construction of concrete and/ or lined pit latrine, septic tank systems and other low-cost technologies in order to reduce the potential risk of groundwater contamination. | en_US |
dc.description.sponsorship | THE STATE UNIVERSITY OF ZANZIBAR | en_US |
dc.identifier.uri | http://repository.suza.ac.tz:8080/xmlui/handle/123456789/184 | |
dc.language.iso | en | en_US |
dc.publisher | THE STATE UNIVERSITY OF ZANZIBAR | en_US |
dc.subject | Groundwater, Contamination | en_US |
dc.title | Impact of Pit Latrines on Groundwater Quality in Squatter Settlements in Zanzibar | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZEYANA MASTER'S DISSERTATION 1.pdf
- Size:
- 6.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Groundwater contamination
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: